National Senior Softball Summit
» Home page
Team ratings are now maintained by individual associations.
Summit Organizations
The national senior softball organizations in America:
ASA
ISA
Huntsman Games
ISSA
LVSSA
NASCS
SPA
SSUSA
Appeals Forms
2007 national tournaments
Winning teams moving up in 2008
2007 Snowbirds
Snowbird application (pdf)
Advisory Board
Members
Recommendations: Men | Women
Summit minutes
Archives
Senior Rules Comparison of the different organizations
Women's Council
Web site design by Scott Flodin
Privacy policy
|
|
65+ division
Combined Senior Softball Ratings
Final 2002 Ratings Revised September 23, 2002
These Final Ratings have been determined by the National Senior Softball Summit Ratings Committee. Under the 2002 Summit Agreement, these organizations have agreed to adopt the Final Ratings: ASA, USSSA, ISA, NSA, SSUSA, SPA, ISSA and the Huntsman Games.
Final Ratings will be updated periodically by the three-member National Ratings Committee until the last National Qualifiers are completed in August. Managers of teams that played in National Qualifiers before June 1 that are not listed here should contact the National Softball Organization which ran the Qualifier.
Appeals must be made using the form available here and must be mailed to each of the three National Rating Committee Members listed on the form. Appeals MUST include: 2001 and 2002 Rosters, records of at least three major qualifying tournaments, including win-loss and opponents and scores of each game.
65 Major-Plus
(Some organizations will offer both Major and Major-Plus Divisions in their National Championships. Other Organizations reserve the right to combine the Major and Major-Plus Divisions). |
| TEAM | CITY | STATE |
| Club Med | | MI |
| Emerald City Masters | Tacoma | WA |
| EP's | | MI |
| Fairway Ford | Placentia | CA |
| Florida Crush | | FL |
| Florida Invest. Properties | Lantana | FL |
| Jersey Jaguars | | NJ |
| Keller-Williams Realty | | MI |
| Mitchell's Eastern States | | PA |
| San Francisco Seals | San Mateo | CA |
|
|
65 Major
(Some organizations will offer both Major and Major-Plus Divisions in their National Championships. Other Organizations reserve the right to combine the Major and Major-Plus Divisions). |
| TEAM | CITY | STATE | | Arizona 65s | | AZ |
| Arizona Mesa Mustangs | Mesa | AZ |
| Arizona Thunder | Scottsdale | AZ |
| Brea Merchants | San Clemente | CA |
| Clearwater Flames | Safety Harbor | FL |
| Colorado Seniors | | CO |
| Cornwell Plumbing | | MI |
| Del Webb 65 Sidewinders | Sun City | AZ |
| Elk Grove Renegades | Sacramento | CA |
| Flushing 65s | Flushing | MI |
| Georgia Classics | | GA |
| Georgia Crackers | Norcross | GA |
| Georgia Peaches | Norcross | GA |
| Handal CFI | | MI |
| Helwig-Lazers | Glen Burnie | MD |
| McCloud Salvage | San Diego | CA |
| Minnesota Legends 65 | Minneapolis | MN |
| Monastra Builders |
| New York Statesmen | E. Moriches | NY |
| Palm Springs Diamonds | Cathedral City | CA |
| Papa Nicks | | FL |
| Richmond Olde Boys | Sun Lakes | AZ |
| Riviera Property Manager | San Diego | CA |
| Summit Steel | Huntington Beach | CA |
| Summit Steel | Huntington Beach | CA |
| Texas Classics | Richardson | TX |
| Tiodize-D99 | Huntington Beach | CA |
| TNT | Modesto | CA |
|
|
| 65 AAA |
| TEAM | CITY | STATE |
| AAA Linen | Kansas City | MO |
| Akron Silver Stars | Akron | OH |
| Albuquerque Roadrunners | | NM |
| Al Green's Tavern | Rochester | NY |
| Arizona Coyotes | Sun City West | AZ |
| Big Valley Seniors | Stockton | CA |
| Caliente Players | Albequerque | NM |
| California Oaks | Grass Valley | CA |
| Carolina Blue Sky | | NC |
| Cash 4 College | Brielle | NJ |
| CFI Grand Blanc | | MI |
| Chattanooga Choo Chooz | | TN |
| Clearwater 65s | Safety Harbor | FL |
| Club Med Billiards | Camp Hill | PA |
| D & S Harley Davidson | Eagle Point | OR |
| Florida Presidents | | FL |
| Florida Crush | | FL |
| Georgia Nuggets | | GA |
| Gold Coast | Fillmore | CA |
| Jersey Pride | | NJ |
| Jimmy's Duke's | Anaheim | CA |
| Las Vegas Secure Horizons | Las Vegas | NV |
| Mesa Cardinals | Mesa | AZ |
| Millers | W Bloomfield | MI |
| NorCal Hornets | Newcastle | Ca |
| North West Computers | Portland | OR |
| OH Towel/Hal Man | | OH |
| Oklahoma Seniors | Oklahoma City | OK |
| Ospreys | Cape Coral | FL |
| Palo Alto Chiefs | Hayward | CA |
| Papa Johnís Derby City | Versailles | KY |
| Punta Gorda Panthers | | FL |
| Redwood City Blues | Redwood City | CA |
| Redwood City St Roofing Royals | San Carlos | CA |
| Regency Homes | | CA |
| Rhode Island Colts | Providence | RI |
| Richmond Virginians | | VA |
| Rookies | Downey | CA |
| Sacramento Gold | Sacramento | CA |
| Secure Horizons Condors | Ojai | CA |
| Smith Barney of Pittsburgh | Pulaski | PA |
| Southern Calif. Jets | Lawndale | CA |
| Southern California Panthers | | CA |
| Sportsman Shops | | VA |
| Sun City Old Rebs | | NV |
| Sun City Sundogs | Roseville | CA |
| Sun Lakes Scorpions | Chandler | AZ |
| Sunshine Boys | Huntington Beach | CA |
| Thousand Oaks Panthers | Moorpark | CA |
| Top Gun Kaiser | Homeland | CA |
| Trap House | Las Vegas | NV |
| United Seniors | | WI |
| West Michigan Ensure | Grand Rapids | MI |
| Yuma Cam-AM |
|
|
| 65 AA |
| TEAM | CITY | STATE |
| Ageless Wonders | Brainerd | MN |
| Arizona Aeros | Phoenix | AZ |
| Arizona Outlaws | Scottsdale | AZ |
| Athletics | Fountain Valley | CA |
| Atlas Prospectors | Los Alamitos | CA |
| Bane, Barham, Holloway | Beaverton | OR |
| Boulder Station | Las Vegas | NV |
| Brandywine Valley A | Boothaven | PA |
| Buccaneers | Ventura | CA |
| Calgary | Calgary, Alberta | CN |
| Cal Fed 65s | Fountain Valley | CA |
| Calif. Hawks | | CA |
| Challengers | Long Beach | CA |
| Chicago Geezers | Rolling Meadows | IL |
| Colorado Medicare | | CO |
| Corpus Christi Islanders | Corpus Christi | TX |
| Dad's Road House | Indianapolis | IN |
| Dental Ceramics | Indianapolis | IN |
| Dino's 65s | Tucson | AZ |
| Flashbacks 65 | Winnipeg | CN |
| Francis Drilling | Lafayette | LA |
| Galyan's Geezers | Chicago | IL |
| Gray Eagles | | AR |
| Hangtown 65's | Placerville | CA |
| Hardens Errors |
| Hawaii 65s | Kailua | HI |
| Hemet OSIHI | Hemet | CA |
| Houston Texans | Houston | TX |
| Indiana Silver Foxes | | IN |
| Keets / Colonial |
| Las Vegas 7-11 | Las Vegas | NV |
| Legends Café (65) | | MN |
| Louisville Seniors | | KY |
| Manitoba Mudhens | Winnipeg | CN |
| Manitoba Re/Max | Winnipeg | CN |
| Mavericks | Sacramento | CA |
| Midwest Gents | | IL |
| Modesto Eagles | Crow's Landing | Ca |
| Montgomery County 65s | Silver Springs | MD |
| Nevada Palace | Las Vegas | NV |
| Ocala Orthopedics | Lady Lake | FL |
| Oklahoma City Royals | Oklahoma City | OK |
| Old Rebs 65 | Las Vegas | NV |
| One Cryo Mavericks | Sacramento | Ca |
| Orlando Olde Stars | | Fl |
| Oshkosh Old Stars | | WI |
| Palm Springs Sports | Desert Hot Springs | CA |
| Pensacola Riptide | Pensacola | FL |
| Prescott 65 | Prescott | AZ |
| Redwood City Cardinals | | CA |
| Reese's Pieces | | OH |
| Ruggeri Cadillac | Boothwyn | PA |
| Sargento Gents | | IL |
| Sacramento Blues | Sacramento | CA |
| Sacramento Rebels | Sacramento | CA |
| Sacramento Silver | Sacramento | CA |
| Safeway Transport | | LA |
| Scrap Iron | Denver | CO |
| Seattle 65s | Renton | WA |
| SoCal Panthers | Newburry Park | CA |
| Smith Barney | Pittsburgh | PA |
| St Albert Blues | St Albert | CN |
| St Albert Villagers | St Albert | CN |
| St Paul Rainbow | St Paul | MN |
| Seattle 65's | Redmond | WA |
| Sun City Secure Horizons | | NV |
| Sun Eagles | Lincoln Hills | CA |
| Syracuse Cyclones | Syracuse | NY |
| Team Tulsa | Miami | OK |
| Tennessee Warriors | | TN |
| Terrors | Buena Park | CA |
| Texas Lone Stars | Ennis | TX |
| Top Gun 65 Gold | San Diego | CA |
| Transcona Aches & Pains | Winnipeg | CN |
| Cracker Jacks | Reston | VA |
| Vipers | Torrance | CA |
| Warner Robins | | GA |
|
|
|
Summit Organizations
The national senior softball organizations in America:
ASA
ISA
Huntsman Games
ISSA
LVSSA
NASCS
SPA
SSUSA
National Senior Softball Hall of Fame
|