National Senior Softball Summit
» Home page
Team ratings are now maintained by individual associations.
Summit Organizations
The national senior softball organizations in America:
ASA
ISA
Huntsman Games
ISSA
LVSSA
NASCS
SPA
SSUSA
Appeals Forms
2007 national tournaments
Winning teams moving up in 2008
2007 Snowbirds
Snowbird application (pdf)
Advisory Board
Members
Recommendations: Men | Women
Summit minutes
Archives
Senior Rules Comparison of the different organizations
Women's Council
Web site design by Scott Flodin
Privacy policy
|
|
60+ division
Combined Senior Softball Ratings
Final 2002 Ratings Revised September 23, 2002
These Final Ratings have been determined by the National Senior Softball Summit Ratings Committee. Under the 2002 Summit Agreement, these organizations have agreed to adopt the Final Ratings: ASA, USSSA, ISA, NSA, SSUSA, SPA, ISSA and the Huntsman Games.
Final Ratings will be updated periodically by the three-member National Ratings Committee until the last National Qualifiers are completed in August. Managers of teams that played in National Qualifiers before June 1 that are not listed here should contact the National Softball Organization which ran the Qualifier.
Appeals must be made using the form available here and must be mailed to each of the three National Rating Committee Members listed on the form. Appeals MUST include: 2001 and 2002 Rosters, records of at least three major qualifying tournaments, including win-loss and opponents and scores of each game.
60 Major-Plus
(Some organizations will offer both Major and Major-Plus Divisions in their National Championships. Other Organizations reserve the right to combine the Major and Major-Plus Divisions). |
| TEAM | CITY | STATE |
| Arizona Rattlers | Mesa | AZ |
| California Classics | Carlsbad | CA |
| Emerald City Masters | Seattle | WA |
| Florida Legends | Nakomis | FL |
| Georgia-USA | | GA |
| Jersey Jaguars | Hamilton City | NJ |
| McGuire Steel | | MI |
| Nor Cal Bluejays | | CA |
| Old A's | Sacramento | CA |
| Richmond Olde Boys | Vancouver | CN |
| Thomas Engineering | Manassas | VA |
|
|
60 Major
(Some organizations will offer both Major and Major-Plus Divisions in their National Championships. Other Organizations reserve the right to combine the Major and Major-Plus Divisions). |
| TEAM | CITY | STATE |
| American Metal Recycling | Cleveland Heights | OH |
| Bandits | Walnut Creek | CA |
| Boomers | Tucson | AZ |
| California Connection | Burbank | CA |
| Danny's / Joe Corbi's | Upper Marlboro | MD |
| Ed's Aluminum | Pensacola | FL |
| Florida Crush Mizuno | West Palm Beach | FL |
| Georgia Crackers | | GA |
| Heat | Penn Valley | CA |
| Houston Texans | Houston | TX |
| Livonia Cruisers | | MI |
| McLoud Salvage | Glendale | CA |
| NoCal Bandits | | CA |
| Northside Tire | | SC |
| Not So Young | Stockton | CA |
| Pittsburgh Gold | Pittsburgh | PA |
| Pompano Beach Bums | Pompano Bch | FL |
| Red Door Diplomats | | NJ |
| Renegades of Michigan | Grosse Point | MI |
| Renton Classics | Renton | WA |
| Ruth Realty | Seattle | WA |
| Skinny Dugans | Las Vegas | NV |
| So Calif. Chiefs | Carlsbad | CA |
| Texas Greyhounds | Grand Prarie | TX |
|
|
| 60 AAA |
| TEAM | CITY | STATE |
| A. G. Edwards & Sons | | MO |
| Ace Paving Masters | | OR |
| Akron Silver Masters | Akron | OH |
| Akron Silversmiths | Akron | OH |
| Albuquerque Charter Bank | | NM |
| Arizona Oilmen | Mesa | AZ |
| Arizona Thunder | Scottsdale | AZ |
| Beeline Furniture | Tulsa | OK |
| Bianca's Restaurant | | FL |
| Brantford Nissan | | ON, CAN |
| Bud Light | Chesterfield | MO |
| C&C Mechanical | Glen Burnie | MD |
| Calienta Players | | NM |
| California Gold Coast | | CA |
| Calif. Oaks | Smartsville | CA |
| Carolina 60's | | NC |
| Carolina Cardinals | | NC |
| Cash 4 College | | NJ |
| Central NY 60s | Baldwinsville | NY |
| Chicago Classics | Hanover | IL |
| Chicago Geezers | Bartlett | IL |
| Colorado Dirty Dozen | Denver | CO |
| Coyne Textile | | NY |
| Del Webb 60's Sidewinders | Sun City | AZ |
| Dental Ceramics | | IN |
| Diamond R Classics | Indianapolis | IN |
| Dino's | Tucson | AZ |
| Edward Jones Investment | | MI |
| Falcons 60 | Sacramento | CA |
| Foothill Acorns | Auburn | CA |
| Fred's Tire/ Coffee Cup | Blaine | MN |
| Fresno Select | Fresno | CA |
| Gamblers | Newark | CA |
| Generation 1 | | GA |
| Georgia Peaches | | GA |
| Good Old Boys | Hagerstown | MD |
| Hawaii 60s | Honolulu | HI |
| Heights | | OH |
| Houston Wildcatters | Houston | TX |
| Indy Classics | | IN |
| Indiana Silver Foxes | | IN |
| Jersey Pride 60's | Avon | NJ |
| Jim & Joe's | Louisville | KY |
| Johnson City 60's | Johnson City | TN |
| Jolly Rogers | Belmont | CA |
| KC Central States | | MO |
| Latin Mix | Orange | CA |
| Coca Cola | Pewaukee | WI |
| Maryland Olde Crabs | Highland | MD |
| McCarty & Sons | Oxnard | CA |
| Midwest Driving School | | KS |
| Miller's 60 | Warren | MI |
| Minnesota 60s | St Paul | MN |
| Monkey Joes Big Nut | Cherry Hill | NJ |
| Naples Longhorns | Naples | FL |
| Nevada Classics | | NV |
| Oregon Roadrunners | Grants Pass | OR |
| Papa John's AC | Oregonia | OH |
| Pifferini Ranch | | CA |
| Portland Disposal | Portland | OR |
| Portland Masters | Gresham | OR |
| Professional Builders | Indianapolis | IN |
| RC State Roofing Royals | Pleasanton | CA |
| Redwood City Legionnaires | Belmont | CA |
| Regency Care | | WA |
| Richmond Classics | | VA |
| Richmond Olde Boys | Vancouver, BC | CAN |
| Rochester Legends | Rochester | NY |
| SeaTac Giants | Kirkland | WA |
| Sacramento Blues | Sacramento | CA |
| Scrap Iron | Denver | CO |
| SLO Pokes | Grover Beach | CA |
| South Placer Nuggets | Roseville | CA |
| Southern CA Slammers | | CA |
| Staff Tech Outlaws | Carmichael | CA |
| Sun City Grand 60's | Sun City | AZ |
| Sun City Old Rebs | Summerlin | NV |
| Sun City Sidewinders | Sun City | AZ |
| Sun Lakes | Sun Lakes | AZ |
| Sunshine Boys | San Clemente | CA |
| Team Toyota | Baton Rouge | LA |
| Teeters | Benton | AR |
| Thousand Oaks Panthers | Thousand Oaks | CA |
| Tiodize D-99 | | CA |
| Top Gun 60's | San Diego | CA |
| Top Gun Gold | San Diego | CA |
| US Pallet | St. Louis | IL |
| Verizon Wireless | Milwaukee | WI |
| Vintage Homeboys | Pleasanton | CA |
| Virginia Cavaliers | | VA |
| West Virginia 60s |
|
|
| 60 AA |
| TEAM | CITY | STATE |
| Ace Paving | | WA |
| Akron Rebels | Akron | OH |
| Al Green's Seniors | | NY |
| Alta Auto Antiques | St Albert | CN |
| Angie | | |
| Atlas 60s | Los Alamitos | CA |
| Arizona Aeros | Scottsdale | AZ |
| Arizona Cougars | Scottsdale | AZ |
| Atomic Plumbing | Virginia Beach | VA |
| Augusta 60's | Augusta | GA |
| Bella Vista Retreads | Bella Vista | AR |
| Birmingham 60's | Birmingham | AL |
| Boomers | Tucson | AZ |
| Buccaneers | Ventura | CA |
| Central States 60's | Kansas City | MO |
| Charter Bank | Albuquerque | NM |
| Columbus Seniors 60's | Columbus | GA |
| Dent Doctors | Tulsa | OK |
| Dream Team | Grand Rapids | MI |
| Eagles | | GA |
| El Paso 60s | El Paso | TX |
| East Mass Bombers | Ashland | MA |
| Flashbacks 60 | Winnipeg | CN |
| Foothill Acorns | Auburn | CA |
| GA/SC Reruns | | GA |
| Geezers | Chicago | IL |
| Georgia Nuggets | | GA |
| Gulf Coast Village | Cape Coral | FL |
| Gulf Shore Insurance | | FL |
| Hahn Funeral Home | | IN |
| Hangtown 60's | Placerville | CA |
| Hays Automotive Group | Louisville | KY |
| Hemet Stingers | Hemet | CA |
| Houston Grey Wolf | Houston | TX |
| Huff & Puffs | Medicine Hat | CN |
| Hungry Harryís | Land O Lakes | FL |
| Idaho Legends | Star | ID |
| Indiana Silver Foxes | | IN |
| Indy Metros | Zionsville | IN |
| Jimmy's Dukes | Yorba Linda | CA |
| Keets / Colonial 60s | El Paso | TX |
| Letterman of Hawaii | Honolulu | HI |
| Lords 7 Ranch | Oroville | CA |
| Manitoba Coyotes | Brandon | CN |
| Manitoba Mallards | Winnipeg | CN |
| Mario's Pizza | | IN |
| Millards Machinery | | VA |
| MMD | | LA |
| Modesto Condors | Modesto | CA |
| Modesto Reds | Modesto | CA |
| Motown Magic | Modesto | CA |
| Nuggets | Citrus Heights | CA |
| Old Rebs | Las Vegas | NV |
| Oregon Classics |
| Orlando Olde Stars | Orlando | FL |
| Orlando Storm | Alamonte Springs | FL |
| Palm Springs Strokers | Palm Spgs | CA |
| Plano Sports | Plano | TX |
| Player's Choice | Glen Burnie | MD |
| Pleasant Hill 60s | Martinez. | CA |
| Portage Agri ESSO | Portage La Prairie | CN |
| Prescott Scorpions | Prescott | AZ |
| Prescott Scorpions | Prescott | AZ |
| Prize Company | | CMN |
| Ravens | Sarasota | FL |
| Redwood City Cardinals | Redwood City | CA |
| Retreads | Bella Vista | AR |
| Richmond Good Old Boys | Vancouver, BC | CA |
| RI Garfield Colts | Central Falls | RI |
| River City Pirates | | CA |
| Ron's Antiques | Bethany | OK |
| Sacramento Mavericks | Sacramento | CA |
| Sacramento Rebels | Sacramento | CA |
| Sonoma Fog | Santa Rosa | CA |
| Sun City West | Sun City West | AZ |
| Sun Eagles | Lincoln | CA |
| Syracuse Cyclones | Syracuse | NY |
| Tidewater 60s | | VA |
| Team Tulsa | Tulsa | OK |
| Tobacco Express | Charleston | WV |
| Top Gun Blue | San Diego | CA |
| ToscVillagers of Florida |
| Tukwila | Seattle | WA |
| Westlake Brewers | Ste. Rose | CN |
| West Virginia Waterworks | | WV |
| Zackers | | TN |
|
|
Summit Organizations
The national senior softball organizations in America:
ASA
ISA
Huntsman Games
ISSA
LVSSA
NASCS
SPA
SSUSA
National Senior Softball Hall of Fame
|