National Senior Softball Summit
» Home page
Team ratings are now maintained by individual associations.
Summit Organizations
The national senior softball organizations in America:
ASA
ISA
Huntsman Games
ISSA
LVSSA
NASCS
SPA
SSUSA
Appeals Forms
2007 national tournaments
Winning teams moving up in 2008
2007 Snowbirds
Snowbird application (pdf)
Advisory Board
Members
Recommendations: Men | Women
Summit minutes
Archives
Senior Rules Comparison of the different organizations
Women's Council
Web site design by Scott Flodin
Privacy policy
|
|
50+ division
Combined Senior Softball Ratings
Final 2002 Ratings Revised September 23, 2002
These Final Ratings have been determined by the National Senior Softball Summit Ratings Committee. Under the 2002 Summit Agreement, these organizations have agreed to adopt the Final Ratings: ASA, USSSA, ISA, NSA, SSUSA, SPA, ISSA and the Huntsman Games.
Final Ratings will be updated periodically by the three-member National Ratings Committee until the last National Qualifiers are completed in August. Managers of teams that played in National Qualifiers before June 1 that are not listed here should contact the National Softball Organization which ran the Qualifier.
Appeals must be made using the form available here and must be mailed to each of the three National Rating Committee Members listed on the form. Appeals MUST include: 2001 and 2002 Rosters, records of at least three major qualifying tournaments, including win-loss and opponents and scores of each game.
50 Major-Plus
(Some organizations will offer both Major and Major-Plus Divisions in their National Championships. Other Organizations reserve the right to combine the Major and Major-Plus Divisions). |
| TEAM | CITY | STATE |
| Animals | Manteca | CA |
| California Rebels | Sacramento | CA |
| DeMarini/Florida Crush | Boca Raton | FL |
| Houston Texans | Houston | TX |
| Las Vegas Legends | Las Vegas | NV |
| Liberty Construction | | MI |
| Mission Sr. Softball | Longview | TX |
| Mt. Clemens Seniors | | MI |
| Norelco NY Statesmen | Long Island | NY |
| Players Club | West Palm Beach | FL |
| Promotion Sportswear | Stockton | NJ |
| RC Aluminum | | FL |
| RECKO | Silver Springs | MD |
| Riverside Paving | Louisville | KY |
| Seacrest Mavericks | Huntington Beach | CA |
| So. Florida Blitz | | FL |
| Unknown | | FL |
|
|
50 Major
(Some organizations will offer both Major and Major-Plus Divisions in their National Championships. Other Organizations reserve the right to combine the Major and Major-Plus Divisions). |
| TEAM | CITY | STATE |
| B & B | Seal Beach | CA |
| BRL Universal | Salt Lake City | UT |
| Bay Sports | Richmond | CA |
| Bogey's Sports Bar | Burlington | NC |
| Brevard Strikers | Melbourne | FL |
| Buccaneers | Anaheim | CA |
| Carlies | Clearwater | FL |
| CCA | Lenexa | KS |
| Delux Bakery Masters | Cinnaminson | NJ |
| Fast Trak | Oakland | CA |
| Grants Pass | Grants Pass | OR |
| Green Machine | | FL |
| Grimes Trucking | Scottsdale | AZ |
| Handeland Flooring 50 | W. Allis | WI |
| Hooty's Bankers Life | Eau Claire | WI |
| Human Kinetics | Daytona Beach | FL |
| Indiana Classics | Greensburg | IN |
| Indiana Legends / Merchants | | IN |
| Joseph Cheverolet | | KY |
| KC WOV | Kansas City | KS |
| Korba Insurance | | MN |
| Minnesota Masters | Little Canada | MN |
| Motown Stars | Detroit | MI |
| NY Bandits | Long Island | NY |
| Oakland Plumbing | | MI |
| Ohio Senior Buckeyes | Cuyahoga Falls | OH |
| Pensacola Hit Men | Pensacola | FL |
| Ruth Realty | Renton | WA |
| Schones Seniors | | OH |
| Skinny Dugans | Las Vegas | NV |
| So. California Gusto | Lakewood | CA |
| SPI | Countryside | IL |
| Superior Bakery | | RI |
| Swingin' Johnsons | | |
| Syracuse Blizzards | Syracuse | NY |
| Top Gun Shuttermart | San Diego | CA |
| Twin Hills | | FL |
| Winchell Chiropractic Clinic | | IN |
|
|
| 50 AAA |
| TEAM | CITY | STATE |
| Alabama 50's | Montgomery | AL |
| All American Cougars | Calabasas | CA |
| Amigos | Peoria | AZ |
| Angle Inn / Raiders | White Hall | MD |
| Arizona Devils | Phoenix | AZ |
| Arizona Legends | Scottsdale | AZ |
| Bay Area Blasters | Vallejo | CA |
| Bay Area Merchants | Antioch | CA |
| Bay Sports | Richmond | CA |
| Birmingham 50's | | AL |
| Bowen Refrigeration | /td> | |
| Broadstreet Yutes | Silver Spring | MD |
| Brothers | Houston | TX |
| CBGs/MDGs 50s | Glenn Burnie | MD |
| Chesapeake Pirates | Norfolk | VA |
| Castrol Oil / Mizuno | Richmond | VA |
| Chicago Classics Red | Hanover | IL |
| Chicago Classics White | Hanover | IL |
| Chicago Legends | Libertyville | IL |
| Chico Sprinklers | Chico | CA |
| Class Act |
| Clearwater Bonding | Pinellas Park | FL |
| Coasters | Goleta | CA |
| Cobras | Chino Hills | CA |
| Codgers | Virginia Beach | VA |
| Coral Insurance | Coral Springs | FL |
| The Crew | | CA |
| Cubs | Dallas | TX |
| Dent Doctor | | TN |
| Diamond Boys | Chino Hills | CA |
| Doc Martin's | | MI |
| Dodd's Carpet | | GA |
| Dog House Saloon | Evansville | IN |
| Electrical Supply | Christiansburg | VA |
| El Paso Drillers | El Paso | TX |
| Ft. Smith Steelers | | AR |
| Geezers | Chicago | Il |
| Genny Light / Ringor | Rochester | NY |
| Gold Coast Eagles | | FL |
| Hard Rock Cafe | | FL |
| High Street Bucs | Reistertown | MD |
| Hill & Top Choice | | FL |
| Hawaii 50 Masters | Honolulu | HI |
| Joe B's AC | Rockville | MD |
| J & R Tavern | | WA |
| Juke Box Larry's | | WI |
| Just Friends | Kansas City | MO |
| JWF/Tuts NY | | NY |
| Kalamazoo Warriors | Kalamazoo | MI |
| Kansas City Masters | Kansas City | MO |
| KC Thunder | Kansas City | MO |
| Mac's Solar | Santa Barbara | CA |
| Mandel Jewelry | St. Charles | MO |
| Master Collision | Lakewood | CO |
| Memphis Terminex | | TN |
| Metro Softball | Belleville | IL/td> |
| Metro Stars | | KY |
| Mustangs | Santa Ana | CA |
| Naples Worth | Naples | FL |
| Nevada Co Merchants | Grass Valley | CA |
| New Hobby | Salem | OR |
| New Mexico 50's | Albuquerque | NM |
| Nine-Elevens | El Paso | TX |
| Oklahoma City Geezers | Broken Arrow | OK |
| Oklahoma Mudcats | | OK |
| Old Dawgs | Roseville | CA |
| OTD | Tucson | AZ |
| Palm Beach Thunder | Loxahatchee | FL |
| Penn Hills 50s | | PA |
| Pla2Win | Valencia | CA |
| PSI Mizuno | Plymouth | MN |
| Quality Body | Tallahassee | FL |
| Reno Express | | NV |
| Right-On | | TX |
| River City Raiders | Pioneer | CA |
| Road Dogs | Valencia | CA |
| Romans | Baltimore | MD |
| Robertson Construction | Madison | WI |
| Roof Concepts | Louisville | KY |
| Rookies | | CA |
| Russell Realty | Antioch | CA |
| Salem Masters | Salem | OR |
| Salt & Pepper | Bethesda | MD |
| St. Charles Aces | Highland | IL |
| St. Louis Flying Aces | St. Louis | MO |
| St. Louis Masters | St. Louis | MO |
| Scrap Iron | Denver | CO |
| Sideline Grill | Pensacola | FL |
| Sierra Nevada 50s | Reno | NV |
| Slam | Alamo | CA |
| Stixx | San Jose | CA |
| Team Toyota | Baton Rouge | LA |
| Tees & Cues |
| Ted's | Montgomery County | MD |
| Texas Classics | | TX |
| Texas Pirates | Mesquite | TX |
| Texas Tornado | Richardson | TX |
| Top Gun 2 | San Diego | CA |
| Treasure Coast Heat | Pt St Lucie | FL |
| TriCounties Suns | Chico | CA |
| Triple Play |
| Tucson Spoilers | | AZ |
| Vanort | Portland | OR |
| Walker Communication | Roseville | CA |
| Wakulla Collision | | FL |
| Willies Wolves | Corpus Christi | TX |
| Yuba City Express | Yuba City | CA |
|
|
| 50 AA |
| TEAM | CITY | STATE |
| Akron Silver Legends | Akron | OH |
| All Star Sports | Dale City | VA |
| Amados | Tucson | AZ |
| Arizona Outlaws | Peoria | AZ |
| Arizona Wolverines | Tolleson | AZ |
| Augusta 50s | Augusta | GA |
| Base Hawgs | Centreville | VA |
| Base Hawgs | Thousand Oaks | CA |
| Boise Lightning & Lumber 50 | Boise | ID |
| Boomer 50s | | OK |
| Branford Nissan | | CAN |
| Brickyard Bombers | | IN |
| Brue's 50s | Ojai | CA |
| Chico Merchants | Chico | CA |
| Columbus Athenians | | IN |
| Desert Thunder | Phoenix | AZ |
| Desperados | Mesa | AZ |
| Energized | Milan | NM |
| Enterprise Electric | Boise | ID |
| First American Title | Torrence | CA |
| Fossils | Waterloo | IA |
| Foster Trucking | Manassas | VA |
| Gents | Prince William | VA |
| Gray Guys | Winnipeg | CN |
| Grayhawks | Davis | CA |
| Hot Springs 50 | Hot Springs | AR |
| Hungry Harrỳs | Land O Lakes | FL |
| Indy Fog | Indianapolis | IN |
| Iron Gloves | Glendale | AZ |
| John Hancock Insurance | Memphis | TN |
| Just Friends | Kansas City | MO |
| Kclinger's Public House | | PA |
| Kingsmen | Ft Meyers | FL |
| Lancers | Burbank | CA |
| Lillydale Legends | Edmonton | CN |
| Los Amigos | Albuquerque | NM |
| Manitoba (Touring All-Stars) Old Stars | Winnipeg | CN |
| Mauraders | | BC, CAN |
| Memphis Terminex 50s | Memphis | TN |
| Midwest Legends | Chicago | IL |
| Modesto Village | Modesto | CA |
| Montano Outfitting | Albuquerque | NM |
| Motown Stars | Pontiac | MI |
| Murphy's Law | Springfield | VA |
| Nugent Sand Company | Louisville | KY |
| OGS | | KY |
| Orange Crush | Orange | CA |
| Oshkosh Ambassadors | Oshkosh | WI |
| Out of Storage | Fremont | CA |
| Outlaws | Fountain Valley | CA |
| Palm Springs Diamond Suns | Palm Desert | CA |
| Parks Sports Center | Vacaville | CA |
| Pastimers | | |
| Peoria Legends | Phoenix | AZ |
| Petro CAN Classics | Winnipeg | CN |
| Phaze II | Antioch | CA |
| Phoenix Roadrunners | Phoenix | AZ |
| Players | Tucson | AZ |
| Pony Corral | Winnipeg | CN |
| Portage Big Macs | Portage La Prairie | CN |
| Portland Disposal | Portland | OR |
| Portland Lighting | Milwauke | OR |
| Premier Sports | Sun Valley | NV |
| R & R Pumping |
| Reruns | Nokesville | VA |
| Rockers | Manassas | VA |
| Sacramento Saints | Sacramento | CA |
| Schone's Chiropractic | Galloway | OH |
| Second Wind | Olympia | WA |
| Senators | Dell City | VA |
| Sierra Vista |
| Silver Legends | Akron | OH |
| Sluggers | Stafford | VA |
| Sportsland | Frederick | MD |
| Spring Ford | Birdsboro | PA |
| Stockton 50s | Stockton | CA |
| Suns | Greenville | CA |
| Supreme Dogs | St. Louis | MO |
| SWAT | Phoenix | AZ |
| Syracuse Merchants | | NY |
| Tolleson Rookitos | Tolleson | AZ |
| Top Gun III |
| TNT | Lindsdale | PA |
| Transcona Aches & Pains | Winnipeg | CN |
| Tucson Cactus | Tucson | AZ |
| Tucson Hawks | Tucson | AZ |
| Tucson Players | Tucson | AZ |
| Wazzat | | MD |
| West Palm Beach 50s | West Palm Beach | FL |
| Whitebeards | Winnipeg | CN |
| Winnipeg D&M's | Winnipeg | CN |
| Winnipeg Fossils | Winnipeg | CN |
| Woodbridge Cavaliers | | VA |
|
|
Summit Organizations
The national senior softball organizations in America:
ASA
ISA
Huntsman Games
ISSA
LVSSA
NASCS
SPA
SSUSA
National Senior Softball Hall of Fame
|